Short Polka Dot Dress Size Guide
Size guide
Sizes are based on the measurements below. Cuts and materials may vary depending on the models.
Measurement chart
| FR Size | INT Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 36 | XS | 80–82.5 | 61–63.5 | 83.8–87.6 |
| 38 | S | 82.5–86.4 | 63.5–68.6 | 88.9–92.7 |
| 40 | M | 86.4–90.2 | 69.8–74.9 | 94–97.8 |
| 42 | L | 90.2–96.5 | 76.2–81.3 | 99.1–103 |
| 44 | XL | 96.5–100 | 81.3–86.4 | 104–109 |
| 46 | XXL | 101.6–106.7 | 87.6–92.7 | 110.5–115.6 |
French sizes correspond to European standards: 36 = XS, 38 = S, 40 = M, 42 = L, 44 = XL, 46 = XXL. When in doubt, choose the larger size.
Recommended size
S 155–168 cm 45–52 kg
M 158–172 cm 52–60 kg
L 160–175 cm 60–68 kg
XL 162–178 cm 68–80 kg
The lace bodysuit is made from a soft, stretchy, and shaping fabric designed to hug the body. We recommend choosing one size up for a more comfortable fit, especially if you are between sizes or have a generous bust.
