Marina Size Guide
Size guide
Choose your size based on your measurements. If in doubt, take the larger size.
| Size | FR | Chest | Size | Hips | Height |
|---|---|---|---|---|---|
| XS | 32-34 | 76-84 | 58-64 | 84-90 | 1.50m-1.60m |
| S | 34-36 | 84-88 | 64-68 | 90-94 | 1.55m-1.65m |
| M | 38-40 | 88-94 | 68-74 | 94-100 | 1.60m-1.70m |
| L | 42-44 | 94-100 | 74-80 | 100-106 | 1.65m-1.75m |
| XL | 46-48 | 100-108 | 80-88 | 106-114 | 1.68m-1.78m |
← swipe →
Size / weight correspondence
| S-M |
Height
155–168 cm
FR
34–38
|
| M-L |
Height
160–173 cm
FR
38–42
|
| L-XL |
Height
165–178 cm
FR
42–46
|
How to take your measurements
- Chest: at the fullest point, arms along the body.
- Waist: at the narrowest point, without tightening.
- Hips: at the fullest point, 20 cm below the waist.
💡 Tip: if you are between two sizes, choose the larger size for more comfort.
